Rivals.com analyst Keith Niebuhr is in Myrtle Beach, S.C., this week covering all the action leading up to Friday's Offense-Defense All-American Bowl. Niebuhr offers five things to watch, with the top spot going to the excellent collection of quarterbacks in the game: Texas commit David Ash, Arkansas commit Brandon Allen, Georgia commit Christian LeMay and uncommitted Cardale Jones. [ |
| Pro-style quarterback | Schools | |
| 1 | Jeff Driskel (6-3/225) | Florida |
| 2 | Cody Kessler (6-1/208) | USC |
| 3 | Christian LeMay (6-2/200) | Georgia |
| 4 | Max Wittek (6-4/215) | USC |
| 5 | Brandon Allen (6-2/214) | Arkansas |
| 6 | Phillip Ely (6-1/186) | Alabama |
| 7 | Kyle Boehm (6-3/205) | California |
| 8 | David Ash (6-4/195) | Texas |
| 9 | Tony McNeal (6-1/190) | Clemson |
| 10 | Chad Jeffries (6-3/195) | San Diego State |
| [full list] | ||
No comments:
Post a Comment